Top Universities in Australia : The table below lists Australia’s Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | University of Melbourne | 48,088 | Melbourne | 1853 |
2 | Australian National University | 21,113 | Canberra | 1946 |
3 | University of Sydney | 59,129 | Sydney | 1850 |
4 | University of Queensland | 50,749 | Brisbane | 1909 |
5 | UNSW Sydney | 53,481 | Kensington | 1949 |
6 | Monash University | 70,071 | Melbourne | 1958 |
7 | University of Adelaide | 20,771 | Adelaide | 1874 |
8 | University of Western Australia | 19,520 | Perth | 1911 |
9 | Queensland University of Technology | 48,503 | Brisbane | 1989 |
10 | University of Canberra | 13,000 | Canberra | 1967 |
* According to Times Higher Education World University Rankings