Top Universities in Canada : The table below lists Canada’s Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | University of Toronto | 88,766 | Toronto | 1827 |
2 | University of British Columbia | 61,113 | Vancouver | 1908 |
3 | McGill University | 40,493 | Montreal | 1821 |
4 | McMaster University | 30,117 | Toronto | 1887 |
5 | University of Montreal | 49,245 | Montreal | 1878 |
6 | University of Alberta | 37,830 | Alberta | 1908 |
7 | University of Calgary | 30,201 | Calgary | 1966 |
8 | University of Ottawa | 56,375 | Ottawa | 1848 |
9 | University of Waterloo | 36,670 | Waterloo | 1957 |
10 | University of Victoria | 21,593 | Victoria | 1963 |
* According to Times Higher Education World University Rankings