Top Universities in Germany : The table below lists Germany’s Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | LMU Munich | 51,420 | Munich | 1472 |
2 | Technical University of Munich | 39,081 | Munich | 1868 |
3 | Heidelberg University | 30,898 | Heidelberg | 1386 |
4 | Humboldt University of Berlin | 33,033 | Berlin | 1810 |
5 | Charité – Universitätsmedizin Berlin | 6,992 | Berlin | 1710 |
6 | University of Freiburg | 26,467 | Freiburg | 1457 |
7 | University of Tübingen | 27,152 | Tübingen | 1477 |
8 | RWTH Aachen University | 44,517 | Aachen | 1870 |
9 | University of Bonn | 38,043 | Bonn | 1818 |
10 | Free University of Berlin | 31,500 | Berlin | 1948 |
* According to Times Higher Education World University Rankings