Top Universities in India : The table below lists India’s Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | Indian Institute of Science | 735 | Bangalore | 1909 |
2 | Indian Institute of Technology Ropar | 495 | Rupnagar | 2008 |
3 | Indian Institute of Technology Indore | 275 | Indore | 2009 |
4 | Indian Institute of Technology Bombay | 1,126 | Mumbai | 1958 |
5 | Indian Institute of Technology Delhi | 899 | New Delhi | 1961 |
6 | Indian Institute of Technology Kharagpur | 2,676 | Kharagpur | 1947 |
7 | Institute of Chemical Technology | 758 | Mumbai | 1933 |
8 | Indian Institute of Technology Gandhinagar | 650 | Gandhinagar | 2008 |
9 | Indian Institute of Technology Roorkee | 1,655 | Roorkee | 1847 |
10 | Amrita Vishwa Vidyapeetham | 1,470 | Coimbatore | 1994 |
* According to Times Higher Education World University Rankings