Top Universities in Italy : The table below lists Italy’s Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | Scuola Normale Superiore di Pisa | 488 | Pisa | 1810 |
2 | University of Bologna | 78,224 | Bologna | 1088 |
3 | University of Padua | 62,577 | Padua | 1222 |
4 | Vita-Salute San Raffaele University | 2,199 | Milan | 1996 |
5 | Sapienza University of Rome | 101,047 | Rome | 1303 |
6 | University of Milan | 61,283 | Milan | 1924 |
7 | Polytechnic University of Milan | 41,442 | Milan | 1863 |
8 | University of Trento | 16,396 | Trento | 1962 |
9 | University of Florence | 49,988 | Florence | 1321 |
10 | University of Naples Federico II | 81,875 | Naples | 1224 |
* According to Times Higher Education World University Rankings