Top Universities in The United Kingdom : The table below lists The United Kingdom’s Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | University of Oxford | 23,975 | England | 1096 |
2 | University of Cambridge | 21,656 | Cambridge | 1209 |
3 | Imperial College London | 16,610 | London | 1907 |
4 | UCL | 41,539 | London | 1826 |
5 | University of Edinburgh | 33,609 | Edinburgh | 1582 |
6 | King’s College London | 27,629 | London | 1829 |
7 | University of Manchester | 40,490 | Manchester | 2004 |
8 | University of Warwick | 23,570 | Coventry | 1965 |
9 | University of Bristol | 22,278 | Bristol | 1876 |
10 | University of Glasgow | 26,635 | Glasgow | 1451 |
* According to Times Higher Education World University Rankings