Top Universities in The United States : The table below lists United States Best Universities. The Universities are listed according to their Rank.
Rank | University | Students | City | Year Founded |
1 | California Institute of Technology | 2,238 | Pasadena | 1891 |
2 | Stanford University | 16,914 | Stanford | 1885 |
3 | Massachusetts Institute of Technology | 11,376 | Cambridge | 1861 |
4 | Princeton University | 8,623 | Princeton | 1746 |
5 | Harvard University | 22,947 | Cambridge | 1636 |
6 | Yale University | 12,385 | New Haven | 1701 |
7 | University of Chicago | 14,467 | Chicago | 1890 |
8 | University of Pennsylvania | 24,806 | Philadelphia | 1740 |
9 | Johns Hopkins University | 23,917 | Baltimore | 1876 |
10 | Columbia University | 32,429 | New York City | 1754 |
* According to Times Higher Education World University Rankings